Dungeon | Normal Monster | Elite Monster | Boss Monster | Main Boss |
Awakened Lupa 51 | 6,664 | 87,402 | 559,608 | - |
Awakened Lupa 55 | 6,931 | 90,899 | 581,993 | - |
Awakened Lupa 61 | 7,378 | 96,762 | 619,566 | - |
Awakened Lupa 71 | 8,188 | 107,380 | 687,519 | - |
Awakened Lupa 100 | 11,639 | 152,642 | 977,316 | - |
Restricted Area 6-1 (Epic 3) | 12,265 | 205,914 | 1,318,241 | - |
Proof | - | - | 1,758,109 | - |
Goblin Thieves | 1,890 | 14,890 | 53,627 | - |
Corridor | 476 | 6,243 | 22,485 | - |
Jian's Porystal | 24,529 | 353,872 | 2,265,733 | - |
Kanturian Ark (Epic 1) | 19,033 | 249,627 | 899,063 | 5,196,561 |
Kanturian Ark (Epic 2) | 60,792 | 724,844 | 2,871,683 | 10,210,068 |
Kanturian Ark (Epic 3) | 134,906 | 1,769,360 | 6,372,596 | 22,677,328 |
Airship | 7,536 | 138,654 | 499,366 | - |
Fallen Porystal | 24,528 | 321,702 | 1,158,632 | 2,059,758 |
Announcement
Collapse
No announcement yet.
Soul XP Table
Collapse
X
-
Soul XP Table
I have gathered almost all the important information. I hope it helps to give a good use of your Soul Potions =)Last edited by Griever; 03-08-19, 01:41 AM.Tags: None
Comment