
.
The most important thing first: What rings will be in this year:
.
Jessica's Garnet Ring ![]() |
Nana's Lapi Lazuli Ring ![]() |
||||
Upgrade Level |
Stat 1 |
Stat 2 |
Upgrade Level |
Stat 1 |
Stat 2 |
0 | 0 | ||||
1 | Critical Damage +1% | Defense +1% | 1 | Critical Chance +1% | Attack +1% |
2 | Critical Damage +1% | Defense +2% | 2 | Critical Chance +1% | Attack +2% |
3 | Critical Damage +2% | Defense +3% | 3 | Critical Chance +2% | Attack +3% |
4 | Critical Damage +2% | Defense +4% | 4 | Critical Chance +2% | Attack +4% |
5 | Critical Damage +3% | Defense +5% | 5 | Critical Chance +3% | Attack +5% |
6 | Critical Damage +3% | Defense +6% | 6 | Critical Chance +3% | Attack +6% |
7 | Critical Damage +4% | Defense +7% | 7 | Critical Chance +4% | Attack +7% |
8 | Critical Damage +4% | Defense +8% | 8 | Critical Chance +4% | Attack +8% |
9 | Critical Damage +5% | Defense +9% | 9 | Critical Chance +5% | Attack +9% |
10 | Critical Damage +5% | Defense +10% | 10 | Critical Chance +5% | Attack +10% |
11 | Critical Damage +6% | Defense +11% | 11 | Critical Chance +6% | Attack +11% |
12 | Critical Damage +6% | Defense +12% | 12 | Critical Chance +6% | Attack +12% |
13 | Critical Damage +7% | Defense +13% | 13 | Critical Chance +7% | Attack +13% |
14 | Critical Damage +7% | Defense +14% | 14 | Critical Chance +7% | Attack +14% |
15 | Critical Damage +8% | Defense +15% | 15 | Critical Chance +8% | Attack +15% |
16 | Critical Damage +8% | Defense +16% | 16 | Critical Chance +8% | Attack +16% |
17 | Critical Damage +9% | Defense +17% | 17 | Critical Chance +9% | Attack +17% |
18 | Critical Damage +10% | Defense +18% | 18 | Critical Chance +10% | Attack +18% |
19 | Critical Damage +11% | Defense +19% | 19 | Critical Chance +11% | Attack +19% |
20 | Critical Damage +12% | Defense +20% | 20 | Critical Chance +12% | Attack +20% |
.
VALENTINS-RINGE SET BONUS |
|
Additional HP | +10% |
Attack Speed | +10% |
Cast Magic | +10% |
Range Block | +5% |
Mele Block | +5% |
Comment